Indian Air Force Vacancy 2025 – Know eligibility, exam pattern, syllabus and salary.
Indian Air Force Recruitment 2026 – AFCAT 01/2026 Recruitment 2025, Qualifications, Cost, Deadline, Apply online. The Indian Air Force AFCAT 01/2026 Flying Branch and Ground Duty (Technical & Non-Technical) Branches New Vacancy 2025
for 340 Posts has been announced by the Authority. The AFCAT 01/2026 Online Registration Form 2025 is available on the Authority’s official website from November 17 to December 14, 2025. Please read the complete announcement on AFCAT 01/2026 Jobs 2025 if you are a candidate interested in Bharti 2025. Verify your eligibility, application fee, age restriction, pay, selection procedure, and other details. Below are all the data about the AFCAT 01/2026 Online Registration Application Form 2025 Link.
Table of Contents
Indian Air Force Bharti 2026 – IMPORTANT DATES
| Particular | Details |
|---|---|
| Notification Date | 17 November 2025 |
| Application Start | 17 November 2025 |
| Last Date to Apply Online | 14 December 2025 |
| Fee Payment Last Date | 14 December 2025 |
| Correction Date | As Per Schedule |
| Admit Card | Notify Later |
| Exam Date | Notify Later |
| Result Date | Notify Later |
| Note | Candidates are advised to verify the details on the Official Website of Join Indian Airforce. |
AFCAT New Bharti 2026 – APPLICATION FEE
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹550/- |
| SC / ST / PWD | ₹550/- |
| NCC Special Entry | ₹0/- |
| Meteorology Entry | ₹0/- |
| Payment Mode | Details |
|---|---|
| Online Payment | Credit Card, Debit Card, Net Banking |
| Offline Payment | E-Challan |
Indian Air Force Posts Recruitment 2026 – AGE LIMIT AS ON 01.01.2027
| Particular | Details |
|---|---|
| Minimum Age | 20 Years |
| Maximum Age | 24 Years (Flying Branch) / 26 Years (Ground Duty) |
| Note | For complete details, refer to the AFCAT 01/2026 Notification 2025. |
IAF AFCAT New Vacancy 2026 – Vacancy Details
| Entry Type | Post Code | Male | Female | Total |
| AFCAT | Flying | 34 | 04 | 38 |
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | 123 |
| AE (M) Men- (SSC) | 38 | 09 | 47 | |
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | 06 |
| AE (M) Men- (PC) | 09 | 03 | 12 | |
| AFCAT (Ground Duty Non-Technical) | Admin | 48 | 12 | 60 |
| LGS | 09 | 02 | 11 | |
| Accounts | 08 | 02 | 10 | |
| Education | 02 | 02 | 04 | |
| WS Branch | 21 | 05 | 26 | |
| Meteorology | 01 | 02 | 03 | |
| NCC Special Entry | Flying | 10% Seats Out of CDSE Vacancies for Permanent Commission (PC) and 10% Seats Out of AFCAT Vacancies for SSC | ||
Indian Air Force New Bharti 2026 – Eligibility Details
| Entry Type | Branch | Eligibility |
| AFCAT Entry | Flying | Bachelor’s Degree in Any Stream with Physics & Mathematics at the 12th Level OR BE/B.Tech Degree From Any Recognized Board/ University/ Institution in India. |
| Ground Duty Technical | Aeronautical Engineering Electronics: 12th Passed with Physics & Mathematics (50% Marks), and 4 Years Graduation/ Integrated PG Degree in Engineering/ Technology. Aeronautical Engineering Mechanical: 12th Passed with Physics & Maths (50% Marks), 4 Years Engineering/ Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering OR Equivalent Eligibility From Any Recognized University/ Institution in India. | |
| Ground Duty Non-Technical Eligibility | ||
| Administration and Logistics | Bachelor’s Degree in Any Stream with 60% Marks OR Equivalent Eligibility from Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. | |
| Accounts | Bachelor’s Degree in Commerce, B.Com with 60% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. | |
| Education | MBA/ MCA/ MA/ M.Sc. Degree with 50% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Physical Eligibility: Height Male: 157.5 CM. | Height Female: 152 CM. | |
| NCC Special Entry | Flying | NCC Air Wing Senior Division “C” Certificate and Other Details As Per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | Master’s Degree in Any Stream OR Equivalent Eligibility From Any Recognized University/institution in India. For more complete information, kindly read the AFCAT 01/2026 Recruitment Notification 2025. |
IAF AFCAT Bharti 2026 – Salary Details
| Allowance | Amount (₹) |
| Salary | ₹56,100 to ₹1,77,500/- Per Month. |
| Allowances | Allowances As Per Government Norms. |
Indian Air Force Recruitment 2026 – Selection Process
The Selection Process for AFCAT 01/2026 Recruitment 2025 will be completed in the following phases
- Written Exam.
- AFSB Interview.
- Document Verification.
- Medical Examination.
How to AFCAT 01/2026 Recruitment 2025 Apply Online?
Join Indian Airforce, has started the afcat.cdac.in Indian Air Force AFCAT 01/2026 Flying Branch and Ground Duty (Technical & Non-Technical) Branches Recruitment 2025 from 17 November 2025 for AFCAT 01/2026 Bharti 2025. Follow these steps for AFCAT 01/2026 Online Registration Application Form 2025 Link.
- The Indian Air Force AFCAT 01/2026 Flying Branch and Ground Duty (Technical & Non-Technical) Branches Notification 2025 PDF should be checked first.
- Visit the Authority’s official website, afcat.cdac.in, or click the Apply Online Link provided below for the AFCAT 01/2026 Recruitment 2025.
- Complete the 2025 AFCAT 01/2026 Online Application Form.
- Upload the necessary files.
- Pay the application fees.
- Lastly, print the application.
Indian Air Force AFCAT 2026 – IMPORTANT LINKS
| Particular | Details |
|---|---|
| Apply Online | Click Here |
| Download Official Notification | Click |
| Official Website | Click Here |
